Another memorable Junior County Championships. It is always pleasing to welcome so many young tennis players from 8 & under to 18 & under. This year we attracted 212 players. Bidston Indoor Tennis Centre hosted the 8U & 9U events which included doubles events for the first time. All the other age groups (11U - 18U) played at Hoole LTC again.
Hoole LTC always goes out of its way to make everyone feel welcome, including serving outstanding refreshments and when you add this to the 8 courts we use throughout the week the County could not hope for a better venue to stage the most important annual tournament on our tennis calendar.
We were fortunate to have good weather throughout the week despite indifferent forecasts which meant the daily schedules went according to plan. Mark Wilkinson and David Paterson, who were Referees at the two venues were their usual efficient selves ensuring everything ran smoothly. Special mention needs to go out to the 13 young scorers used in the 8U events who did a great job as did the court supervisors Mike Atherfold, Tony Green, Tony Dillon and Pete Leatherbarrow.
It’s always difficult to pick out highlights of the week, however, it was great to see so many players competing in the youngest age groups. A total of 36 and 48 players took part in the 9U and 8U events respectively. The high level of most of these players was particularly impressive to see and bodes well for the future of our junior county teams. Some of the earlier round matches were very good and the players who reached the semi-finals and finals performed at a very high level.
Cheshire currently has very successful junior county teams across the different age groups, and it was great to see most of the players who have represented Cheshire competing against each other. This not surprisingly resulted in many well contested matches throughout the week. It was not unexpected to see some emotionally charged matches where the pressure of wanting to win can have a significant impact on a player’s performance. Controlling emotions and dealing with disappointment when making errors is something all players, even professionals, sometimes struggle to deal with at times. It was pleasing to see the majority of players managing to deal with the pressure and play some excellent tennis and provide the spectators with some great entertainment.
This year’s Championships again proved to be a showcase for many of the best players in the county to show off their undoubted talents.
Here is the full list of winners and runners up.
Girls Singles | Winner | Runner(s) Up |
18 & U | Jessica Mclean | Mahalakshmi Ginjupalli |
16 & U | Millie Ryder | Harriet Birkett |
14 & U | Millie Ryder | Annapoona Ginjupalli |
12 & U | Lois Roberts | Laura Karmanska |
11 & U | Kendra Hewitt | Masie Greenall |
10 & U | Masie Greenall | Eva Proudlove |
9 & U | Poppy Mucha | Isla Mayers |
8 & U | Carmelita Oyang Awah | Eleanor Charters |
Boys Singles | Winner | Runner Up |
18 & U | Regan O’Brien | Charlie Woods |
16 & U | Regan O’Brien | Charlie Woods |
14 & U | Gabriel Okeke | Vishishta Urs |
12 & U | Thomas Horton | Matthew Owens |
11 & U | Thomas Horton | Evan Xiong |
10 & U | William Paramore | Thomas Davidson |
9 & U | Sebastian Windass | Jude Pastor |
8 & U | Oliver Cross | Albert Bergin |
Doubles | Winners | Runners Up |
Girls 18 & U | Jessica Mclean & Amy McMahon | Harriet Birkett & Mahalakshmi Ginjupalli |
Girls 16 & U | Annapoona Ginjupalli & Millie Ryder | Lucy Maskery & Poppy Oneill |
Girls 14 & U | Annapoona Ginjupalli & Millie Ryder | Poppy Oneill & Lucy Roberts |
Girls 12 & U | Lois Roberts & Auriel Unsworth | Kendra Hewitt & Laura Karmanska |
Girls 10 & U | Gywnne Brown & Eva Proudlove | Lucia Good & Masie Greenall |
Girls 9 & U | Poppy Mucha & Willow Mcnulty | Rose Mattingly & Niamh Parker |
Girls 8 & U | Eleanor Charters & Isla Mayers | Gracie Harris & Soldis Magnusdottir |
Boys 18 & U | Tom Herbert & Dominic Poulston | Regan O’Brien & Charlie Woods |
Boys 16 & U | Regan O’Brien & Charlie Woods | Tom Herbert & Dominic Poulston |
Boys 14 & U | Elijah Cuddy & Gabriel Okeke | James Horton & Joe Knightley |
Boys 12 & U | George Atherfold & Joe Knightley | Curtis Fletcher & Sennan Ramanah - Beck |
Boys 10 & U | Teddy Arthur Lynch & William Paramore | Yngchi He & Adam Mehai |
Boys 9 & U | Jack Robinson & Sebastian Windas | Benjamin Cliff & Jude Pastor |
Boys 8 & U | Albert Bergin & Nithin Sailesh | Oliver Cross & Jack Flint |
Mixed 18 & U | Daniel Longshaw & Amy Mcmahon | Isaac Eyo & Jessica Mclean |
Mixed 14 & U | Coeyn Cassidy & Tabatha Coppock | Alexander Keggin & Sophie Doherty |
Mixed 12 & U | Evan Xiong & Urelia Unsworth | William Herbert & Emma Yuan |
コメント